Products > Transformers > Step Transformers order now | printer friendly mode
Transformers
Step Down Transformers  
 

 

 
MODEL I/P VOLTAGE O/P VOLTAGE O/P POWER L W H WEIGHT
TSD-100W AC 220-240V 50Hz AC 100V 115V 60Hz 100 WATTS 200 110 94 1.76KG
TSD-200W AC 220-240V 50Hz AC 100V 115V 60Hz 150 WATTS 200 110 94 2.06KG
TSD-300W AC 220-240V 50Hz AC 100V 115V 60Hz 160 WATTS 200 119 103 2.62KG
TSD-500W AC 220-240V 50Hz AC 100V 115V 60Hz 250 WATTS 200 119 103 3.20KG
TSD-800W AC 220-240V 50Hz AC 100V 115V 60Hz 400 WATTS 220 150 150 5.10KG
TSD-1000W AC 220-240V 50Hz AC 100V 115V 60Hz 460 WATTS 220 150 150 5.93KG
TSD-1500W AC 220-240V 50Hz AC 100V 115V 60Hz 660 WATTS 220 150 150 7.12KG
TSD-2000W AC 220-240V 50Hz AC 100V 115V 60Hz 700 WATTS 220 150 150 9.50KG
TSD-2500W AC 220-240V 50Hz AC 100V 115V 60Hz 860 WATTS 235 185 150 19.3KG
TSD-100WU AC 240/ AC 110V 50Hz AC 110V / AC 240V 50Hz 100 WATTS 185 120 85 1.8KG
TSD-200WU AC 240/ AC 110V 50Hz AC 110V / AC 240V 50Hz 200 WATTS 185 120 85 2.1KG
TSD-300WU AC 240/ AC 110V 50Hz AC 110V / AC 240V 50Hz 300 WATTS 185 120 85 2.4KG
TSD-500WU AC 240/ AC 110V 50Hz AC 110V / AC 240V 50Hz 500 WATTS 185 120 85 2.7KG
order now | back to top
Isolated transformer with Casing  
MODEL I/P VOLTAGE O/P VOLTAGE O/P POWER L W H WEIGHT
T-400IS AC 230V AC 230V 1 Amp 250 245 141 6.60KG
order now | back to top
PVC Box/Casing  
MODEL I/P VOLTAGE O/P VOLTAGE O/P POWER L W H WEIGHT
TP-643       175 110 83  
order now | back to top
-------------------- Note: All specifications are subject to change withour prior notice ------------------
Copyright © 2000-2005 Teletron Industries Sdn Bhd. All rights reserved.
Copyright © 2000-2005 Teletron Industries Sdn Bhd. All rights reserved.