Products > Stabilizers order now | printer friendly mode
Voltage Stabilizers
AC Voltage Regulator & Automatic AC Voltage Stabilizer  
 

 
MODEL I/P VOLTAGE O/P VOLTAGE O/P POWER L W H WEIGHT
TVC-600 III AC 180-250V 50/60Hz AC 230V +/- 8% 250 VA 230 140 120 2.7KG
TS-250VA AC 180-260V AC 230V +/- 8% 250 VA 205 184 100 2.8KG
TS-600VA AC 165-260V AC 230V +/- 6% 600 VA 230 203 135 4.3KG
TS-1400VA AC 165-260V AC 230V +/- 6% 1400 VA 250 245 141 6.6KG
TS-2000VA AC 165-260V AC 230V +/- 6% 2000 VA 255 245 180 10.0KG
TS-3500VA AC 165-260V AC 230V +/- 6% 3500 VA 290 345 240 16.5KG
TS-5000VA AC 165-260V AC 230V +/- 6% 5000 VA 335 385 240 19.5KG
order now | back to top
NEW PRODUCT  
3-Phase Servo Voltage Stabilizer  
 
MODEL I/P VOLTAGE O/P VOLTAGE CAPACITY L W H WEIGHT
TSM-2KVA III AC 415 ±15% AC 415 ±1.5% 2KVA 280 355 590 17KG
TSM-6KVA III AC 415 ±15% AC 415 ±1.5% 6KVA 350 320 800 38KG
TSM-10KVA III AC 415 ±15% AC 415 ±1.5% 10KVA 430 380 800 53KG
TSM-15KVA III AC 415 ±15% AC 415 ±1.5% 15KVA 440 510 970 73KG
TSM-20KVA III AC 415 ±15% AC 415 ±1.5% 20KVA 440 510 970 83KG
order now | back to top
 
NEW PRODUCT  
Single Phase Servo Voltage Stabilizer  
 
MODEL I/P VOLTAGE O/P VOLTAGE CAPACITY L W H WEIGHT
TSM-3000VA  AC 160V - AC 260V AC 240 ±1.5% 3KVA 310 230 230 17KG
TSM-5000VA AC 160V - AC 260V AC 240 ±1.5% 5KVA 500 230 230 21KG
order now | back to top
 
-------------------- Note: All specifications are subject to change withour prior notice ------------------
Copyright © 2000-2005 Teletron Industries Sdn Bhd. All rights reserved.